<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMA Communications, the leading Direct Marketing Solutions &#38; Wholesale Data Provider &#187; email list</title>
	<atom:link href="http://www.smacomm.com/tag/email-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smacomm.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 18:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TheDataSquad.com</title>
		<link>http://www.smacomm.com/sma-communications-news/thedatasquad/</link>
		<comments>http://www.smacomm.com/sma-communications-news/thedatasquad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[email list]]></category>

		<guid isPermaLink="false">http://www.smacomm.com/?p=448</guid>
		<description><![CDATA[This website was created to provide Smacomm.com clients a convenient to see all of the email lists available. 
<br /> <a href="http://www.smacomm.com/sma-communications-news/thedatasquad/" target="_self"><img class="size-full wp-image-104 " style="border: 1pt ; margin-left: 3px; margin-right: 1px;" title="TheDataSquad" src="http://www.eyezeeu.com/wp-content/themes/df_original/images/datasquad.gif" alt="TheDataSquad" width="224" height="155" /></a>
]]></description>
			<content:encoded><![CDATA[<p></p><p>This website was created to provide Smacomm.com clients a convenient to see all of the email lists available.  Check out and download the SMA Data Cards. </p>
<p>On thedatasquad.com we list the data-cards by category, estimated prices and quantities available. The data cards are download-able in both .doc and .pdf formats.<br />
<br /> <img class="size-full wp-image-104 " style="border: 1pt ; margin-left: 3px; margin-right: 1px;" title="TheDataSquad" src="http://www.eyezeeu.com/wp-content/themes/df_original/images/datasquad.gif" alt="TheDataSquad" width="224" height="155" /><br />
Please <a href="http://thedatasquad.com" target="_blank">click here to view thedatasquad.com </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smacomm.com/sma-communications-news/thedatasquad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMail Append Solutions</title>
		<link>http://www.smacomm.com/emarketing/email-append-solutions/</link>
		<comments>http://www.smacomm.com/emarketing/email-append-solutions/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[appends]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[email list brokers]]></category>
		<category><![CDATA[Internet Data]]></category>
		<category><![CDATA[opt-in records]]></category>

		<guid isPermaLink="false">http://smacomm.com/?p=196</guid>
		<description><![CDATA[E-mail marketing campaigns are generating big returns for advertisers. SMA Communications maintains one of the largest databases of eMail addresses complete with postal and in many cases phone numbers enabling us to offer eMail append and other data append solutions that are the best available in the marketing industry. SMA has successfully provided append services [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>E-mail marketing campaigns are generating big returns for advertisers. SMA Communications maintains one of the largest databases of eMail addresses complete with postal and in many cases phone numbers enabling us to offer eMail append and other data append solutions that are the best available in the marketing industry. SMA has successfully provided append services to some of the largest and best known companies and well as to many candidates and public officials within the political arena.</p>
<p>You will securely transfer your customer file (consisting of Name and Postal information only) via a secure file transfer protocol we will set up online, we will then run your file next to our large database of opted-in eMail addresses, everywhere we have a match we will send an eMail to that address asking for their permission to allow your company to send them periodic eMail communications. Anyone who opts out within 5 days to the request is removed from the list as well as any eMail bounces, the file we deliver to you is 100% permission passed and with your customers active email addresses and takes approximately one week to complete.</p>
<p>SMA provides eMail appends to both business and residential databases. Our residential master file contains over 200 Million records and our business master file contains over 14 Million records. Match rates can range widely based the completeness and age of the file you send to us to append but average 20-30% on consumer files and 10-15% on business files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smacomm.com/emarketing/email-append-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted eMail Marketing Campaigns</title>
		<link>http://www.smacomm.com/emarketing/targeted-email-marketing-campaigns/</link>
		<comments>http://www.smacomm.com/emarketing/targeted-email-marketing-campaigns/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[emai]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[email list brokers]]></category>
		<category><![CDATA[Internet Data]]></category>
		<category><![CDATA[opt-in records]]></category>

		<guid isPermaLink="false">http://smacomm.com/?p=178</guid>
		<description><![CDATA[SMA Communications maintains an active opt-in eMail database of more than 100 million consumers and more than 8 million business contacts nationwide, with full postal and phone contact available for most records. We also have cross referenced our eMail lists with all the targeting selects we have within our postal files allowing us to target [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SMA Communications maintains an active opt-in eMail database of more than 100 million consumers and more than 8 million business contacts nationwide, with full postal and phone contact available for most records. We also have cross referenced our eMail lists with all the targeting selects we have within our postal files allowing us to target an eMail campaign on your behalf as effectively as a direct mail piece but without the cost of printing and postage. When you use SMA’s Targeted eMail Marketing Campaign service, you are using the most efficient channel available to reach out to mass markets.</p>
<p>You will be provided with detailed tracking showing all opens and clicks, and even which eMail address opened and clicked your offer.</p>
<p>All eMail campaigns fully comply with Can-Spam legislation and are subject to approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smacomm.com/emarketing/targeted-email-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Internet Data</title>
		<link>http://www.smacomm.com/emarketing/bulk-internet-data/</link>
		<comments>http://www.smacomm.com/emarketing/bulk-internet-data/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[email list brokers]]></category>
		<category><![CDATA[Internet Data]]></category>
		<category><![CDATA[opt-in records]]></category>

		<guid isPermaLink="false">http://smacomm.com/?p=173</guid>
		<description><![CDATA[SMA Communications, LLC receives between 10 million and 30 million fresh Internet opt-in records each month from 33,000 plus websites. This data is sold to the large email/CPA/CPL houses. We maintain specialty files such as the US Celebrity list of all actors/actresses/athletes with their home address, NASCAR enthusiasts, International email lists, RV owners, Diabetics, Investors, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SMA Communications, LLC receives between 10 million and 30 million fresh Internet opt-in records each month from 33,000 plus websites. This data is sold to the large email/CPA/CPL houses. We maintain specialty files such as the US Celebrity list of all actors/actresses/athletes with their home address, NASCAR enthusiasts, International email lists, RV owners, Diabetics, Investors, Day traders, Students, Teachers, Time share owners, Travelers, Smokers, Doctors, Lawyers, Nurses, HR execs, Accountants, Real Estate agents, Insurance agents, Students, etc. All records come with Time Date IP &amp; Source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smacomm.com/emarketing/bulk-internet-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
